Office Utilities
DSTV Smart Card Number: 10408777513 Expiry Date: 21-9-2021
Spectranet Data: 15350186 Expiry Date: 23-10-2021
Zoom Data:
| Date |
Spectranet Internet Data |
Makeup Inbound 08090847558 |
Makeup Outbound 08091589628 | Confectionery 08095368459 | Confectionery 08031950043 | Front Desk1 01-4533406 |
Bulk SMS Units |
PHCN Units | Cway Water |
| 04 - 11 - 2021 | 0.05 | Nil | 669 | 38.88 | 0left | ||||
| 02 - 11 - 2021 | 500.84 | 198.13 | 0.05 | Nil | 669 | 0.17 | 0left | ||
| 28 - 10 - 2021 | 500.84 | 351.98 | 638.72 | 0.05 | Nil | 669 | 20.87 | 1left | |
| 27 -10 - 2021 | 500.84 | 390.88 | 700.78 | 0.05 | Nil | 669 | 6.17 | 1left | |
| 25-10-2021 | 513.35 | 494.32 | 70.59 | 0.05 | Nil | 669 | 16.32Kwh | 1left | |
| 23-10-2021 | 608.50 | 512.17 | 70.59 | 0.05 | Nil | 669 | 24.33Kwh | 2left | |
| 22-10-2021 | 618.92 | 613.23 | 122.96 | 0.05 | Nil | 669 | 24.33Kwh | 2left | |
| 21-10-2021 | 618.92 | 613.23 | 182.96 | 0.05 | Nil | 669 | 24.33Kwh | 2left | |
| 20-10-2021 | 107:171:865 | 787.79 | 665.51 | 205,14 | 0.05 | Nil | 669 | 24.33Kwh | 3left |
| 13-10-2021 | 109:788:594 | 931.81 | 835.02 | 511.26 | 0.05 | Nil | 670 | 33.75Kwh | 4left |
| 12-10 2021 | 958.80 | 844.61 | 650.09 | 0.05 | Nil | 43.49Kwh | 5left | ||
| 11-10 -021 | Nil | 13.94Kwh | 5left | ||||||
| 8-10-2021 | 151:583:576 | 1,011.25 | 0.05 | Nil | 813 | 30.05Kwh | 6left | ||
| 7-10-2021 | 175.22 | 936.81 | 93.29 | 0.05 | Nil | 813 | 37.18Kwh | 6left | |
| 6-10-2021 | 179.2 | 989.16 | 138.87 | 0.05 | Nil | 51.97Kwh | 6left | ||
| 5-10-2021 | 204.62 | 1006.23 | 444.23 | 0.05 | Nil | 63.95Kwh | 6left | ||
| 4-10-2021 | 63.95Kwh | 8left | |||||||
| 2-10-2021 | |||||||||
| 30-9-2021 | 231.43 | 1168.90 | 0.05 | Nil | 77.61 | 8left | |||
| 29-9-2021 | 231.43 | 1168.90 | 681.74 | 0.05 | Nil | 89.74 | 8left | ||
| 28-9-2021 | 184:266:300 | 262.92 | 1293.39 | 741.27 | 0.05 | Nil | 11.77Kwh 5:45pm | 8left | |
| 27-9-2021 | 188:653:851 | 315 | 1,293.39 | 838.54 | 0,05 | Nil | 21.66 | 8left | |
| 25-9-2021 | 52:807:444 | 832.33 | 1,334.35 | 896.33 | 0.05 | Nil | 29.99Kwh 5pm | 9left | |
| 24-9-2021 | 56:895:683GB | 955.21 | 1,334.35 | 909.57 | 0.05 | Nil | 31.65Kwh 5pm | 9left | |
| 23-9-2021 | 58:171:136 GB | 1,005.27 | 1,334.35 | 909.57 | 0.05 | Nil | 34.47 Kwh 5pm | 9left | |
| 22-9-2021 | 63:521:182 GB | 1,200.97 | 1,399.89 | 997.24 | 0,05 | Nil | 47.46Kwh - 4:30pm | 9left | |
| 21-9-2021 | 70:334:462 GB | N1,500.97 | N1.502.50 | N1,004.28 | N0.05 | Nil |
55Kwh - 4pm |
9left |
| Nil |
| 0.05 |